$629,900
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | In Basement |
| Flooring | Carpet, Ceramic Tile, Wood |
| Fireplace | Basement, Gas, Living Room |
| Appliances | Dishwasher, Dryer, Refrigerator, Wall Oven, Washer/Dryer, Gas Water Heater |
| Other Interior Features | Ceiling Fan(s), Crown Molding, Custom Cabinetry, Entrance Foyer, High Ceilings, Kitchen Island, Kitchen/Dining Room Combo, Recessed Lighting, Solid Surface Countertop(s), Special Millwork, Storage, Vaulted Ceiling(s), Walk-In Closet(s), Workshop/Hobby Area |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Cable Connected |
| ROOF | Slate |
| Lot Features | Corner Lot, Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
| Heat type | Forced Air, Natural Gas, Zoned |
| Air Conditioning | Central Air, Zoned |
| Sewer | Public Sewer |
| Substructure | Stone |
| Other Exterior Features | Balcony, Garden, Lighting |
| Status | Active Under Contract |
|---|---|
| LIVING SPACE | 2,626 Sq.Ft. |
| LOT SIZE | 5,863.18 Sq.Ft. |
| MLS® ID | 25074570 |
| Type | Residential |
| Year Built | 1927 |
| Neighborhood | University City |
| Architecture Styles | Traditional |
| ELEMENTARY SCHOOL | Flynn Park Elem. |
| MIDDLE SCHOOL | Brittany Woods |
| HIGH SCHOOL | University City Sr. High |
| School District | University City |
| SALES PRICE | $629,900 |
|---|---|
| REAL ESTATE TAXES | $6,304/yr |
Blends classic architectural character with sophisticated updates.
Alyssa Suntrup
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.