| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 1 |
| Half Bathrooms | 2 |
| Laundry Room | In Basement |
| Other Interior Features | Bookcases, Ceiling Fan(s), Chandelier, Custom Cabinetry, Eat-in Kitchen, Granite Counters, Kitchen Island, Open Floorplan, Shower, Special Millwork, Storage |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Cable Connected, Natural Gas Connected, Water Connected |
| Lot Features | Back Yard, Front Yard |
| Heat type | Hot Water, Radiant, Radiant Floor |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Pending |
|---|---|
| LIVING SPACE | 2,000 Sq.Ft. |
| LOT SIZE | 6,438.17 Sq.Ft. |
| MLS® ID | 26037329 |
| Type | Residential |
| Year Built | 1927 |
| Neighborhood | University City |
| Architecture Styles | Bungalow, Cottage, Craftsman |
| ELEMENTARY SCHOOL | Flynn Park Elem. |
| MIDDLE SCHOOL | Brittany Woods |
| HIGH SCHOOL | University City Sr. High |
| School District | University City |
| SALES PRICE | $575,000 |
|---|---|
| REAL ESTATE TAXES | $5,518/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.