$950,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 2 |
| Half Bathrooms | 2 |
| Laundry Room | In Basement |
| Flooring | Carpet, Ceramic Tile, Parquet, Wood |
| Fireplace | Family Room, Living Room |
| Appliances | Gas Cooktop, Dishwasher, Disposal, Refrigerator, Gas Water Heater |
| Other Interior Features | Bookcases, Chandelier, Eat-in Kitchen, Entrance Foyer, Historic Millwork, Separate Dining |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Cable Available |
| POOL | Filtered, Gunite, Heated |
| ROOF | Architectural Shingle, Spanish Tile |
| Lot Features | Infill Lot, Landscaped, Level |
| Parking | Asphalt |
| Heat type | Baseboard |
| Air Conditioning | Ceiling Fan(s), Central Air |
| Sewer | Public Sewer |
| Security Features | Secured Garage/Parking, Smoke Detector(s) |
| Other Exterior Features | Lighting, Private Yard |
| Status | Active Under Contract |
|---|---|
| LIVING SPACE | 4,122 Sq.Ft. |
| LOT SIZE | 0.26 Acres |
| MLS® ID | 25073190 |
| Type | Residential |
| Year Built | 1917 |
| Neighborhood | University City |
| Architecture Styles | Historic, Traditional |
| ELEMENTARY SCHOOL | Flynn Park Elem. |
| MIDDLE SCHOOL | Brittany Woods |
| HIGH SCHOOL | University City Sr. High |
| School District | University City |
| SALES PRICE | $950,000 |
|---|---|
| REAL ESTATE TAXES | $11,696/yr |
Combining elegance, potential, and premier location.
Alyssa Suntrup
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.