Price Upon Request
| Total Bedrooms | 6 |
|---|---|
| Total Bathrooms | 5 |
| Full Bathrooms | 3 |
| Half Bathrooms | 2 |
| Laundry Room | Main Level |
| Flooring | Carpet, Hardwood |
| Fireplace | Living Room, Other, Wood Burning, Recreation Room |
| Appliances | Gas Water Heater, Dishwasher, Disposal, Gas Range, Gas Oven, Refrigerator, Stainless Steel Appliance(s) |
| Other Interior Features | Entrance Foyer, Double Vanity, Tub, Special Millwork, Vaulted Ceiling(s), Walk-In Closet(s), Sound System, High Speed Internet, Separate Dining, Butler Pantry, Kitchen Island, Custom Cabinetry, Eat-in Kitchen, Pantry |
| Stories | 2 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Public |
| Utilities | Natural Gas Available, Underground Utilities |
| POOL | Private, In Ground |
| Parking | Attached, Garage |
| Heat type | Forced Air, Zoned, Natural Gas |
| Air Conditioning | Central Air, Electric, Zoned |
| Sewer | Public Sewer |
| Security Features | Security System Owned, Fire Sprinkler System |
| Status | Sold |
|---|---|
| LIVING SPACE | 5,374 Sq.Ft. |
| LOT SIZE | 0.45 Acres |
| MLS® ID | 24021351 |
| Type | Residential |
| Year Built | 1938 |
| Neighborhood | Ladue |
| Architecture Styles | Traditional, Other |
| ELEMENTARY SCHOOL | Reed Elem. |
| MIDDLE SCHOOL | Ladue Middle |
| HIGH SCHOOL | Ladue Horton Watkins High |
| School District | Ladue |
| Price upon request |
|---|